| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 75.65 | 76.11 | 74.56 | 74.90 | 1,059,030 |
| May 14, 2013 | 75.16 | 76.59 | 74.93 | 76.53 | 1,015,098 |
| May 15, 2013 | 76.12 | 78.39 | 75.88 | 77.36 | 1,533,527 |
| May 16, 2013 | 76.97 | 77.88 | 76.25 | 76.56 | 1,345,069 |
| May 17, 2013 | 76.63 | 79.14 | 76.63 | 79.04 | 1,459,363 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and EQT Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
| NYSE:EQT
$79.04 + 2.48 |
May 17, 2013
4:11 PM ET |