| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | Apr 25, 2013 | 554.1 KB | ||||
| 8-K | current report | Apr 25, 2013 | 115.0 KB | ||||
| 8-K | current report | Apr 18, 2013 | 371.5 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Apr 10, 2013 | 25.2 KB | ||||
| 4 | behrman, philip g | Apr 3, 2013 | 22.2 KB | ||||
| 4 | cary, a. bray jr. | Apr 3, 2013 | 22.2 KB | ||||
| PX14A6G | notice of exempt solicitation | Mar 26, 2013 | 57.7 KB | ||||
| DEFA14A | definitive proxy statement | Mar 25, 2013 | 26.3 KB | ||||
| DEFA14A | definitive proxy statement | Mar 8, 2013 | 567.8 KB | ||||
| 4 | hyland, m elise | Mar 7, 2013 | 24.6 KB | ||||
| 4 | conti, philip p | Mar 4, 2013 | 22.6 KB | ||||
| DEF 14A | definitive proxy statement | Mar 4, 2013 | 1.3 MB | ||||
| PRE 14A | preliminary proxy statement | Feb 22, 2013 | 1.4 MB | ||||
| 10-K | annual report | Feb 21, 2013 | 2.7 MB | ||||
| SC 13G | statement of beneficial ownership | Feb 14, 2013 | 33.2 KB | ||||
| 15-15D/A | certification of termination of registration | Feb 14, 2013 | 25.6 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 11, 2013 | 25.3 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 11, 2013 | 27.2 KB | ||||
| 4 | porges, david l | Feb 8, 2013 | 24.6 KB | ||||
| 4 | bone, theresa z | Feb 4, 2013 | 26.5 KB | ||||
|
|||||||
| NYSE:EQT
$79.04 + 2.48 |
May 17, 2013
4:11 PM ET |