Highlights for 2011 include:
In 2011, EQT's operating income was
Fourth quarter 2011 earnings were
In the fourth quarter of 2011, EQT's operating income was
Results by Business
EQT Production
Driven by horizontal drilling in the Marcellus shale play, EQT Production achieved production sales volumes of 194.4 Bcfe for 2011, representing a 44.4% increase over 2010. Approximately 42.0% of EQT's 2011 production sales volumes came from Marcellus wells, up from 18.9% last year. Production sales volumes totaled 53.0 Bcfe in the fourth quarter 2011, 37.0% higher than the fourth quarter 2010, and 3.4% higher sequentially. The 2012 production sales volume forecast was reduced by 5 Bcfe to reflect the decision to suspend drilling in the Huron play, in the current price environment. Production sales volumes in 2012 are now projected to be between 250 and 255 Bcfe, 30% higher than in 2011.
Production operating income totaled
Consistent with EQT Production's growth, operating expenses rose to
Operating income for the fourth quarter of 2011 was
The company drilled (spud) 222 gross wells during 2011; 105 targeted the Marcellus play with an average length of pay of 4,730 feet; and 115 targeted the Huron play with an average length of pay of 4,750 feet. As detailed in a separate press release issued today, proved reserves increased by 145 Bcfe to 5.4 Tcfe for 2011, resulting in a reserve to production (R/P) ratio of 27 years.
EQT Midstream
EQT Midstream's operating income totaled
Operating expenses for 2011 totaled
EQT Midstream had fourth quarter 2011 operating income of
Distribution
Distribution's operating income totaled
Distribution's fourth quarter 2011 operating income totaled
Other Business
2011 Capital Expenditures
EQT invested
2012 Capital Expenditures Forecast
In response to lower natural gas prices, the company will suspend
drilling Huron wells after the wells currently in progress are completed
and turned in line. As a result, the company decreased its 2012 CAPEX
forecast by
Sale of Big Sandy Pipeline
On
On
ANPI Transaction
In
Hedging
EQT has hedged approximately 50% of its 2012 sales of produced natural gas, excluding liquids. The company had recently added to its hedge position for 2012 through 2016. The company's total hedge positions for 2012 through 2014 production are:
| 2012 | 2013 | 2014 | ||||||||||||||
| Swaps | ||||||||||||||||
| Total Volume (Bcfe) | 101 | 70 | 42 | |||||||||||||
| Average Price per Mcf (NYMEX)* | $ | 5.20 | $ | 5.15 | $ | 4.82 | ||||||||||
| Collars | ||||||||||||||||
| Total Volume (Bcfe) | 21 | 15 | 14 | |||||||||||||
|
Average |
$ | 6.51 | $ | 6.12 | $ | 6.37 | ||||||||||
| Average Cap Price per Mcf (NYMEX)* | $ | 11.83 | $ | 11.80 | $ | 11.55 | ||||||||||
* The above price is based on a conversion rate of 1.05 MMBtu/Mcf
Operating Income
The company reports operating income by segment in this press release.
Interest, income taxes and unallocated (expense)/income are controlled
on a consolidated, corporate-wide basis and are not allocated to the
segments. The company's management reviews and reports segment results
for operating revenues and purchase gas costs net of third party
transportation costs. For the year ended
The following table reconciles operating income by segment as reported in this press release to the consolidated operating income reported in the company's financial statements:
|
Three Months Ended
|
Year Ended
December 31, |
|||||||||||||||||||||||||||
| 2011 | 2010 | 2011 | 2010 | |||||||||||||||||||||||||
| Operating income (thousands): | ||||||||||||||||||||||||||||
| EQT Production | $ | 106,074 | $ | 53,690 | $ | 387,098 | $ | 223,487 | ||||||||||||||||||||
| EQT Midstream | 53,134 | 48,603 | 416,611 | 178,866 | ||||||||||||||||||||||||
| Distribution | 22,140 | 30,829 | 86,898 | 83,182 | ||||||||||||||||||||||||
| Unallocated (expense)/income | (8,595 | ) | 1,533 | (29,288 | ) | (15,056 | ) | |||||||||||||||||||||
| Operating income | $ | 172,753 | $ | 134,655 | $ | 861,319 | $ | 470,479 | ||||||||||||||||||||
Unallocated (expense)/income is primarily due to certain incentive compensation and administrative costs in excess of budget that are not allocated to the operating segments.
Price Reconciliation
EQT Production's average wellhead sales price is calculated by
allocating some revenues to EQT Midstream for the gathering, processing
and transportation of the produced gas. EQT Production's average
wellhead sales prices for the three and twelve months ended
|
Three Months Ended
|
Year Ended
December 31, |
|||||||||||||||||||||||||||
| 2011 | 2010 | 2011 | 2010 | |||||||||||||||||||||||||
| Revenues ($ / Mcfe) | ||||||||||||||||||||||||||||
|
Average |
$ | 3.55 | $ | 3.80 | $ | 4.04 | $ | 4.39 | ||||||||||||||||||||
| Hedge impact | 0.77 | 0.65 | 0.52 | 0.50 | ||||||||||||||||||||||||
| Average basis | 0.06 | 0.12 | 0.13 | 0.13 | ||||||||||||||||||||||||
| Average net liquids revenue | 1.13 | 1.11 | 1.11 | 1.02 | ||||||||||||||||||||||||
| Hedge adjusted price | $ | 5.51 | $ | 5.68 | $ | 5.80 | $ | 6.04 | ||||||||||||||||||||
| Midstream Revenue Deductions ($ / Mcfe) | ||||||||||||||||||||||||||||
| Gathering to EQT Midstream | $ | (1.07 | ) | $ | (1.34 | ) | $ | (1.11 | ) | $ | (1.32 | ) | ||||||||||||||||
| Transmission and processing to EQT Midstream | (0.14 | ) | (0.33 | ) | (0.22 | ) | (0.37 | ) | ||||||||||||||||||||
| Third party gathering, processing and transmission | (0.29 | ) | (0.39 | ) | (0.43 | ) | (0.42 | ) | ||||||||||||||||||||
| Total midstream revenue deductions | (1.50 | ) | $ | (2.06 | ) | $ | (1.76 | ) | $ | (2.11 | ) | |||||||||||||||||
| Average wellhead sales price to EQT Production | $ | 4.01 | $ | 3.62 | $ | 4.04 | $ | 3.93 | ||||||||||||||||||||
| EQT Revenue ($ / Mcfe) | ||||||||||||||||||||||||||||
| Revenues to EQT Midstream | $ | 1.21 | $ | 1.67 | $ | 1.33 | $ | 1.69 | ||||||||||||||||||||
| Revenues to EQT Production | 4.01 | 3.62 | 4.04 | 3.93 | ||||||||||||||||||||||||
|
Average wellhead sales price to |
$ | 5.22 | $ | 5.29 | $ | 5.37 | $ | 5.62 | ||||||||||||||||||||
Third party gathering, processing and transmission rates were reduced by
Unit Costs
EQT's unit costs to produce, gather, process and transport EQT's produced natural gas were:
|
Three Months Ended
|
Year Ended
December 31, |
|||||||||||||||||||||||
| 2011 | 2010 | 2011 | 2010 | |||||||||||||||||||||
| Production segment costs: ($ / Mcfe) | ||||||||||||||||||||||||
| LOE | $ | 0.20 | $ | 0.25 | $ | 0.20 | $ | 0.24 | ||||||||||||||||
| Production taxes | 0.18 | 0.22 | 0.20 | 0.24 | ||||||||||||||||||||
| SG&A | 0.29 | 0.40 | 0.31 | 0.41 | ||||||||||||||||||||
| $ | 0.67 | $ | 0.87 | $ | 0.71 | $ | 0.89 | |||||||||||||||||
| Midstream segment costs: ($ / Mcfe) | ||||||||||||||||||||||||
| Gathering, transmission and processing | $ | 0.40 | $ | 0.54 | $ | 0.37 | $ | 0.53 | ||||||||||||||||
| SG&A | 0.19 | 0.22 | 0.17 | 0.19 | ||||||||||||||||||||
| $ | 0.59 | $ | 0.76 | $ | 0.54 | $ | 0.72 | |||||||||||||||||
| Total ($ / Mcfe) | $ | 1.26 | $ | 1.63 | $ | 1.25 | $ | 1.61 | ||||||||||||||||
Marcellus Horizontal Well Status (cumulatively since inception)
|
As of |
As of |
As of |
As of |
As of |
|||||||||||||||||
| Wells spud | 248 | 230 | 194 | 166 | 143 | ||||||||||||||||
| Wells online | 159 | 137 | 119 | 86 | 66 | ||||||||||||||||
| Wells complete, not online | 22 | 4 | 5 | 8 | 17 | ||||||||||||||||
| Frac stages (spud wells)* | 3,796 | 3,530 | 2,809 | 2,387 | 1,940 | ||||||||||||||||
| Frac stages online | 2,171 | 1,873 | 1,578 | 1,047 | 773 | ||||||||||||||||
| Frac stages complete, not online | 331 | 65 | 74 | 127 | 241 |
*Includes planned stages for spud wells that have not yet been frac'd.
Non-GAAP Disclosures
Adjusted Net Income and Adjusted Earnings Per Diluted Share
The results for 2011 were impacted by gains on the sales of
| Year Ended | |||||||
| December 31, | |||||||
| 2011 | |||||||
| Net income as reported | $ | 479,769 | |||||
| (Deduct) / add back: | |||||||
| Gain on dispositions | (202,928 | ) | |||||
| Adjustments to non-income tax reserves | (13,300 | ) | |||||
| Gain on ANPI Transaction | (10,129 | ) | |||||
| Gain on sale of available-for-sale securities | (8,474 | ) | |||||
| Tax impact at 36.8% | $ | 86,418 | |||||
| Adjusted net income | $ | 331,356 | |||||
| Diluted weighted average common shares outstanding | 150,209 | ||||||
| Diluted EPS, as adjusted | $ | 2.21 | |||||
Operating
Operating cash flow is presented as an accepted indicator of an oil and
gas exploration and production company's ability to internally fund
exploration and development activities and to service or incur
additional debt. The company has also included this information because
changes in operating assets and liabilities relate to the timing of cash
receipts and disbursements that the company may not control and may not
relate to the period in which the operating activities occurred. The
gain on dispositions of assets is calculated after consideration of the
increase in current federal alternative minimum tax and state income
taxes payable in 2011, which are a direct result of tax gains in the
dispositions. Operating cash flow should not be considered in isolation
or as a substitute for net cash provided by operating activities
prepared in accordance with GAAP. The table below reconciles operating
cash flow with net cash provided by operating activities as derived from
the statement of cash flows to be included in the company's annual
report on Form 10-K for the years ended
|
Three Months Ended
|
Year Ended
|
|||||||||||||||||||||||||||
| (thousands) | 2011 | 2010 | 2011 | 2010 | ||||||||||||||||||||||||
| Net income | $ | 90,846 | $ | 73,113 | $ | 479,769 | $ | 227,700 | ||||||||||||||||||||
| Add back (deduct): | ||||||||||||||||||||||||||||
| Deferred income taxes | 43,689 | 54,707 | 234,019 | 153,912 | ||||||||||||||||||||||||
|
Depreciation, depletion, and |
91,670 | 74,641 | 339,297 | 270,285 | ||||||||||||||||||||||||
|
Gain on disposition, net of current taxes |
11,994 | — | (154,663 | ) | — | |||||||||||||||||||||||
| Other items, net | 4,434 | (8,143 | ) | (12,477 | ) | (2,760 | ) | |||||||||||||||||||||
| Operating cash flow | $ | 242,633 | $ | 194,318 | $ | 885,945 | $ | 649,137 | ||||||||||||||||||||
| Add back (deduct): | ||||||||||||||||||||||||||||
|
Changes in operating assets and |
$ | (52,210 | ) | $ | (25,625 | ) | $ | 54,084 | $ | 140,603 | ||||||||||||||||||
| Current taxes on disposition | (11,994 | ) | — | (48,265 | ) | — | ||||||||||||||||||||||
|
Net cash provided by operating |
$ | 178,429 | $ | 168,693 | $ | 891,764 | $ | 789,740 | ||||||||||||||||||||
Adjusted Cash Flow Per Share
Adjusted cash flow per share is presented because it is a capital efficiency metric used by the investors and analysts to evaluate oil and gas companies. Adjusted cash flow per share is not a measure of financial performance under GAAP and should not be considered as an alternative to net cash provided by operating activities or net income per share, both as defined by GAAP, or as a measure of liquidity.
|
Three Months Ended
|
Year Ended
|
|||||||||||||||||||||||
| (thousands) | 2011 | 2010 | 2011 | 2010 | ||||||||||||||||||||
|
Operating cash flow (a non-GAAP |
$ | 242,633 | $ | 194,318 | $ | 885,945 | $ | 649,137 | ||||||||||||||||
| Add back: | ||||||||||||||||||||||||
| Exploration expense | 1,545 | 2,014 | 4,932 | 5,368 | ||||||||||||||||||||
|
Operating cash flow and exploration |
$ | 244,178 | $ | 196,332 | $ | 890,877 | $ | 654,505 | ||||||||||||||||
|
Diluted weighted average common |
150,378 | 149,935 | 150,209 | 145,232 | ||||||||||||||||||||
|
Adjusted cash flow per share |
$ | 1.62 | $ | 1.31 | $ | 5.93 | $ | 4.51 | ||||||||||||||||
Net Operating Revenues and Net Operating Expenses
Net operating revenues and net operating expenses, both of which exclude purchased gas costs, are presented because they are important analytical measures used by management to evaluate period-to-period comparisons of revenue and operating expenses. Purchased gas cost, which is subject to commodity price volatility and a significant portion of which is passed on to customers with no income impact, is typically excluded by management in such analyses.
|
Three Months Ended
|
Year Ended
|
||||||||||||||||||||||
| (thousands) | 2011 | 2010 | 2011 | 2010 | |||||||||||||||||||
| Net operating revenues | $ | 369,946 | $ | 308,790 | $ | 1,383,467 | $ | 1,121,511 | |||||||||||||||
| Plus: purchased gas cost | 128,597 | 114,115 | 256,467 | 252,884 | |||||||||||||||||||
| Operating revenues | $ | 498,543 | $ | 422,905 | $ | 1,639,934 | $ | 1,374,395 | |||||||||||||||
| Net operating expenses | $ | 197,193 | $ | 174,135 | $ | 725,076 | $ | 651,032 | |||||||||||||||
| Plus: purchased gas cost | 128,597 | 114,115 | 256,467 | 252,884 | |||||||||||||||||||
| Total operating expenses | $ | 325,790 | $ | 288,250 | $ | 981,543 | $ | 903,916 | |||||||||||||||
EQT's conference call with securities analysts, which begins at
EQT management speaks to investors from time to time. Slides for these discussions will be available online via EQT's web site. The slides may be updated periodically.
Cautionary Statements
Total sales volumes per day (or daily production) is an operational estimate of the daily production or sales volume on a typical day (excluding curtailments).
The company is unable to provide a reconciliation of its projected operating cash flow to projected net cash provided by operating activities, the most comparable financial measure calculated in accordance with generally accepted accounting principles, because of uncertainties associated with projecting future net income and changes in assets and liabilities.
Disclosures in this press release contain certain forward-looking
statements. Statements that do not relate strictly to historical or
current facts are forward-looking. Without limiting the generality of
the foregoing, forward-looking statements specifically include the
expectations of plans, strategies, objectives and growth and anticipated
financial and operational performance of the company and its
subsidiaries, including guidance regarding the company's drilling
program (including the number, type, feet of pay and location of wells
to be drilled) and infrastructure program (including the
Any forward-looking statement applies only as of the date on which such statement is made and the company does not intend to correct or update any forward-looking statement, whether as a result of new information, future events or otherwise.
EQT is an integrated energy company with emphasis on Appalachian area natural gas production, gathering, transmission and distribution. Additional information about the company can be obtained through the company's web site, http://www.eqt.com. Investor information is available on EQT's web site at http://ir.eqt.com. EQT uses its web site as a channel of distribution of important information about the company, and routinely posts financial and other important information regarding the company and its financial condition and operations on the Investors web pages.
| EQT CORPORATION AND SUBSIDIARIES | |||||||||||||||||||||||||
| Three Months Ended | Twelve Months Ended | ||||||||||||||||||||||||
|
|
December 31, | ||||||||||||||||||||||||
| 2011 | 2010 | 2011 | 2010 | ||||||||||||||||||||||
| OPERATIONAL DATA | |||||||||||||||||||||||||
|
Average wellhead sales price to |
|||||||||||||||||||||||||
| Natural gas excluding hedges ($/Mcf) | $ | 3.77 |
$ |
|
3.86 |
$ |
4.21 |
$ | 4.44 | ||||||||||||||||
| Hedge impact ($/Mcf of natural gas) (a) | $ | 0.83 |
$ |
|
0.70 |
$ |
0.55 |
$ | 0.55 | ||||||||||||||||
| Natural gas including hedges ($/Mcf) | $ | 4.60 |
$ |
|
4.56 |
$ |
4.76 |
$ | 4.99 | ||||||||||||||||
| NGLs ($/Bbl) | $ | 53.77 |
$ |
|
54.39 |
$ |
52.56 |
$ | 48.76 | ||||||||||||||||
| Crude oil ($/Bbl) | $ | 77.48 |
$ |
|
69.91 |
$ |
81.58 |
$ | 70.23 | ||||||||||||||||
| Total ($/Mcfe) | $ | 5.22 |
$ |
|
5.29 |
$ |
5.37 |
$ | 5.62 | ||||||||||||||||
| $/Mcfe: | |||||||||||||||||||||||||
| Less revenues to EQT Midstream | $ | 1.21 |
$ |
|
1.67 |
$ |
1.33 |
$ | 1.69 | ||||||||||||||||
| Average wellhead sales price to EQT Production | $ | 4.01 |
$ |
|
3.62 |
$ |
4.04 |
$ | 3.93 | ||||||||||||||||
|
|
$ | 3.55 |
$ |
|
3.80 |
$ |
4.04 |
$ | 4.39 | ||||||||||||||||
| Natural gas sales volumes (MMcf) | 49,531 | 35,695 | 181,566 | 123,440 | |||||||||||||||||||||
| NGL sales volumes (MBbls) | 817 | 730 | 3,076 | 2,712 | |||||||||||||||||||||
| Crude oil sales volumes (MBbls) | 67 | 34 | 208 | 120 | |||||||||||||||||||||
| Total production sales volumes (MMcfe) (b) | 53,018 | 38,711 | 194,393 | 134,614 | |||||||||||||||||||||
| Capital expenditures (thousands) (c) | $ | 381,723 |
$ |
|
383,921 |
$ |
1,366,894 |
$ | 1,477,619 | ||||||||||||||||
| STATEMENTS OF CONSOLIDATED INCOME (UNAUDITED) | |||||||||||||||||||||||||
| (Thousands, except per share amounts) | |||||||||||||||||||||||||
| Operating revenues | $ | 498,543 |
$ |
422,905 |
$ |
1,639,934 |
$ | 1,374,395 | |||||||||||||||||
| Operating expenses: | |||||||||||||||||||||||||
| Purchased gas costs | 128,597 | 114,115 | 256,467 | 252,884 | |||||||||||||||||||||
| Operation and maintenance | 36,129 | 41,639 | 127,642 | 152,414 | |||||||||||||||||||||
| Production | 20,127 | 18,251 | 80,911 | 67,414 | |||||||||||||||||||||
| Exploration | 1,545 | 2,014 | 4,932 | 5,368 | |||||||||||||||||||||
| Selling, general and administrative | 47,722 | 37,590 | 172,294 | 155,551 | |||||||||||||||||||||
| Depreciation, depletion and amortization | 91,670 | 74,641 | 339,297 | 270,285 | |||||||||||||||||||||
| Total operating expenses | 325,790 | 288,250 | 981,543 | 903,916 | |||||||||||||||||||||
| Gain on dispositions | - | - | 202,928 | - | |||||||||||||||||||||
| Operating income | 172,753 | 134,655 | 861,319 | 470,479 | |||||||||||||||||||||
| Other income | 6,190 | 4,347 | 34,138 | 12,898 | |||||||||||||||||||||
| Interest expense | 37,686 | 26,082 | 136,328 | 128,157 | |||||||||||||||||||||
| Income before income taxes | 141,257 | 112,920 | 759,129 | 355,220 | |||||||||||||||||||||
| Income taxes | 50,411 | 39,807 | 279,360 | 127,520 | |||||||||||||||||||||
| Net income | $ | 90,846 |
$ |
73,113 |
$ |
479,769 |
$ | 227,700 | |||||||||||||||||
| Earnings per share of common stock: | |||||||||||||||||||||||||
| Basic: | |||||||||||||||||||||||||
| Weighted average common shares outstanding | 149,450 | 149,152 | 149,392 | 144,458 | |||||||||||||||||||||
| Net income | $ | 0.61 |
$ |
0.49 |
$ |
3.21 |
$ | 1.58 | |||||||||||||||||
| Diluted: | |||||||||||||||||||||||||
| Weighted average common shares outstanding | 150,378 | 149,935 | 150,209 | 145,232 | |||||||||||||||||||||
| Net income | $ | 0.60 |
$ |
0.49 |
$ |
3.19 |
$ | 1.57 | |||||||||||||||||
| (a) | All hedges are related to natural gas. | |
| (b) |
NGLs were converted to Mcfe at a rate of 3.78 Mcfe per barrel and
3.86 Mcfe per barrel for the three months ended |
|
| (c) |
Capital expenditures in the EQT Production segment include |
|
EQT PRODUCTION RESULTS OF OPERATIONS |
|||||||||||||||||||||||||||
| Three Months Ended | Twelve Months Ended | ||||||||||||||||||||||||||
|
|
December 31, | ||||||||||||||||||||||||||
| 2011 | 2010 | 2011 | 2010 | ||||||||||||||||||||||||
| OPERATIONAL DATA | |||||||||||||||||||||||||||
|
Natural gas, NGL and crude oil production |
53,800 | 39,501 | 198,821 | 139,021 | |||||||||||||||||||||||
| Company usage, line loss (MMcfe) | (782 | ) | (790 | ) | (4,428 | ) | (4,407 | ) | |||||||||||||||||||
| Total production sales volumes (MMcfe) | 53,018 | 38,711 | 194,393 | 134,614 | |||||||||||||||||||||||
| Average daily sales volumes (MMcfe/d) | 576 | 421 | 533 | 369 | |||||||||||||||||||||||
| Sales volume detail (MMcfe): | |||||||||||||||||||||||||||
| Horizontal Marcellus Play | 24,706 | 10,340 | 81,602 | 25,474 | |||||||||||||||||||||||
| Horizontal Huron Play | 9,906 | 10,741 | 40,081 | 38,816 | |||||||||||||||||||||||
| CBM Play | 3,428 | 3,486 | 13,682 | 13,493 | |||||||||||||||||||||||
| Other (vertical non-CBM) | 14,978 | 14,144 | 59,028 | 56,831 | |||||||||||||||||||||||
| Total production sales volumes | 53,018 | 38,711 | 194,393 | 134,614 | |||||||||||||||||||||||
| Average wellhead sales price ($/Mcfe) | $ | 4.01 | $ | 3.62 |
$ |
4.04 |
$ | 3.93 | |||||||||||||||||||
|
Lease operating expenses, excluding
|
$ | 0.20 | $ | 0.25 |
$ |
0.20 |
$ | 0.24 | |||||||||||||||||||
| Production taxes ($/Mcfe) | $ | 0.18 | $ | 0.22 |
$ |
0.20 |
$ | 0.24 | |||||||||||||||||||
| Production depletion ($/Mcfe) | $ | 1.27 | $ | 1.28 |
$ |
1.25 |
$ | 1.26 | |||||||||||||||||||
|
Depreciation, depletion and amortization |
|||||||||||||||||||||||||||
| Production depletion | $ | 68,223 | $ | 50,516 |
$ |
248,286 |
$ | 175,629 | |||||||||||||||||||
| Other DD&A | 2,241 | 2,147 | 8,858 | 8,070 | |||||||||||||||||||||||
| Total DD&A | $ | 70,464 | $ | 52,663 |
$ |
257,144 |
$ | 183,699 | |||||||||||||||||||
| Capital expenditures (thousands) (b) | $ | 287,811 | $ | 316,689 |
$ |
1,087,840 |
$ | 1,245,914 | |||||||||||||||||||
| FINANCIAL DATA (Thousands) | |||||||||||||||||||||||||||
| Total operating revenues | $ | 213,933 | $ | 142,475 |
$ |
791,285 |
$ | 537,657 | |||||||||||||||||||
| Operating expenses: | |||||||||||||||||||||||||||
| LOE | 10,609 | 9,728 | 40,369 | 33,784 | |||||||||||||||||||||||
| Production taxes (c) | 9,519 | 8,523 | 40,543 | 33,630 | |||||||||||||||||||||||
| Exploration expense | 1,545 | 2,014 | 4,932 | 5,368 | |||||||||||||||||||||||
|
Selling, general and administrative (SG&A) |
15,722 | 15,857 | 61,199 | 57,689 | |||||||||||||||||||||||
| DD&A | 70,464 | 52,663 | 257,144 | 183,699 | |||||||||||||||||||||||
| Total operating expenses | 107,859 | 88,785 | 404,187 | 314,170 | |||||||||||||||||||||||
| Operating income | $ | 106,074 | $ | 53,690 |
$ |
387,098 |
$ | 223,487 | |||||||||||||||||||
| (a) | Natural gas, NGL and oil production represents the Company's interest in natural gas, NGL and oil production measured at the wellhead. It is equal to the sum of total sales volumes and Company usage and line loss. | |
| (b) |
Capital expenditures in the EQT Production segment include |
|
| (c) | Production taxes include severance and production-related ad valorem and other property taxes. |
| EQT MIDSTREAM | |||||||||||||||
| RESULTS OF OPERATIONS | |||||||||||||||
| Three Months Ended | Twelve Months Ended | ||||||||||||||
|
|
December 31, | ||||||||||||||
| 2011 | 2010 | 2011 | 2010 | ||||||||||||
| OPERATIONAL DATA | |||||||||||||||
| Gathered volumes (BBtu) | 69,687 | 53,568 | 258,179 | 195,642 | |||||||||||
| Average gathering fee ($/MMBtu) | $ | 0.95 | $ | 1.09 | $ | 0.97 | $ | 1.11 | |||||||
| Gathering and compression expense ($/MMBtu) (a) | $ | 0.33 | $ | 0.34 | $ | 0.30 | $ | 0.37 | |||||||
| Transmission pipeline throughput (BBtu) | 42,262 | 32,969 | 159,384 | 109,165 | |||||||||||
| Net operating revenues (thousands): | |||||||||||||||
| Gathering | $ | 66,084 | $ | 58,393 | $ | 249,607 | $ | 212,170 | |||||||
| Transmission | 21,111 | 25,133 | 90,405 | 84,190 | |||||||||||
| Storage, marketing and other | 19,067 | 25,674 | 64,614 | 100,097 | |||||||||||
| Total net operating revenues | $ | 106,262 | $ | 109,200 | $ | 404,626 | $ | 396,457 | |||||||
|
Unrealized (losses) gains on derivatives and
and inventory (thousands) (b) |
$ | (2,605 | ) | $ | 415 | $ | (755 | ) | $ | (379 | ) | ||||
| Capital expenditures (thousands) | $ | 86,054 | $ | 54,649 | $ | 242,886 | $ | 193,128 | |||||||
| FINANCIAL DATA (Thousands) | |||||||||||||||
| Total operating revenues | $ | 129,868 | $ | 144,473 | $ | 525,345 | $ | 580,698 | |||||||
| Purchased gas costs | 23,606 | 35,273 | 120,719 | 184,241 | |||||||||||
| Total net operating revenues | 106,262 | 109,200 | 404,626 | 396,457 | |||||||||||
| Operating expenses: | |||||||||||||||
| Operating and maintenance (O&M) | 24,199 | 30,226 | 83,907 | 107,601 | |||||||||||
| SG&A | 14,891 | 14,748 | 49,901 | 48,127 | |||||||||||
| DD&A | 14,038 | 15,623 | 57,135 | 61,863 | |||||||||||
| Total operating expenses | 53,128 | 60,597 | 190,943 | 217,591 | |||||||||||
| Gain on dispositions | - | - | 202,928 | - | |||||||||||
| Operating income | $ | 53,134 | $ | 48,603 | $ | 416,611 | $ | 178,866 | |||||||
| (a) |
Gathering and compression expense for the full year 2011 excludes
|
|
| non-income tax reserves. | ||
| (b) | Included within storage, marketing and other net operating revenues. |
| DISTRIBUTION | ||||||||||||
| RESULTS OF OPERATIONS | ||||||||||||
| Three Months Ended | Twelve Months Ended | |||||||||||
|
|
December 31, | |||||||||||
| 2011 | 2010 | 2011 | 2010 | |||||||||
| OPERATIONAL DATA | ||||||||||||
|
Heating degree days (30 year average: |
1,681 | 2,166 | 5,189 | 5,516 | ||||||||
|
Residential sales and transportation |
6,440 |
7,898 |
22,333 |
23,132 |
||||||||
| Commercial and industrial volumes (MMcf) | 7,612 | 6,304 | 28,752 | 27,124 | ||||||||
| Total throughput (MMcf) — Distribution | 14,052 | 14,202 | 51,085 | 50,256 | ||||||||
|
Net operating revenues (thousands): |
||||||||||||
| Residential | $ | 32,176 | $ | 36,813 | $ | 115,912 | $ | 117,418 | ||||
| Commercial & industrial | 13,009 | 14,752 | 48,968 | 48,614 | ||||||||
| Off-system and energy services | 4,565 | 5,549 | 22,672 | 21,365 | ||||||||
| Total net operating revenues | $ | 49,750 | $ | 57,114 | $ | 187,552 | $ | 187,397 | ||||
| Capital expenditures (thousands) | $ | 6,134 | $ | 15,512 | $ | 31,313 | $ | 36,619 | ||||
|
FINANCIAL DATA (Thousands) |
||||||||||||
| Total operating revenues | $ | 106,312 | $ | 135,331 | $ | 419,678 | $ | 474,143 | ||||
| Purchased gas costs | 56,562 | 78,217 | 232,126 | 286,746 | ||||||||
| Net operating revenues | 49,750 | 57,114 | 187,552 | 187,397 | ||||||||
| Operating expenses: | ||||||||||||
| O&M | 11,917 | 11,440 | 43,383 | 44,047 | ||||||||
| SG&A | 8,360 | 8,738 | 31,524 | 35,994 | ||||||||
| DD&A | 7,333 | 6,107 | 25,747 | 24,174 | ||||||||
| Total operating expenses | 27,610 | 26,285 | 100,654 | 104,215 | ||||||||
| Operating income | $ | 22,140 | $ | 30,829 | $ | 86,898 | $ |
83,182 |
||||
Analysts:
Chief
Investor Relations Officer
pkane@eqt.com
or
Media:
Public Relations Manager
kolsen@eqt.com
Source:
News Provided by Acquire Media