| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Oct 21, 2009 | Nov 4, 2009 | Nov 6, 2009 | Dec 1, 2009 | 0.22 | U.S. Currency |
| Jul 8, 2009 | Aug 5, 2009 | Aug 7, 2009 | Sep 1, 2009 | 0.22 | U.S. Currency |
| Apr 23, 2009 | May 6, 2009 | May 8, 2009 | Jun 1, 2009 | 0.22 | U.S. Currency |
| Jan 21, 2009 | Feb 12, 2009 | Feb 17, 2009 | Mar 1, 2009 | 0.22 | U.S. Currency |
| Total dividends paid in 2009: | 0.8800 | ||||
| Oct 14, 2008 | Nov 5, 2008 | Nov 7, 2008 | Dec 1, 2008 | 0.22 | U.S. Currency |
| Jul 9, 2008 | Aug 6, 2008 | Aug 8, 2008 | Sep 1, 2008 | 0.22 | U.S. Currency |
| Apr 23, 2008 | May 7, 2008 | May 9, 2008 | Jun 1, 2008 | 0.22 | U.S. Currency |
| Jan 23, 2008 | Feb 13, 2008 | Feb 15, 2008 | Mar 1, 2008 | 0.22 | U.S. Currency |
| Total dividends paid in 2008: | 0.8800 | ||||
| Oct 17, 2007 | Nov 7, 2007 | Nov 9, 2007 | Dec 1, 2007 | 0.22 | U.S. Currency |
| Jul 11, 2007 | Aug 8, 2007 | Aug 10, 2007 | Sep 1, 2007 | 0.22 | U.S. Currency |
| Apr 11, 2007 | May 2, 2007 | May 4, 2007 | Jun 1, 2007 | 0.22 | U.S. Currency |
| Jan 24, 2007 | Feb 7, 2007 | Feb 9, 2007 | Mar 1, 2007 | 0.22 | U.S. Currency |
| Total dividends paid in 2007: | 0.8800 | ||||
| Oct 18, 2006 | Nov 8, 2006 | Nov 10, 2006 | Dec 1, 2006 | 0.22 | U.S. Currency |
| Jul 18, 2006 | Aug 9, 2006 | Aug 11, 2006 | Sep 1, 2006 | 0.22 | U.S. Currency |
| Apr 12, 2006 | May 3, 2006 | May 5, 2006 | Jun 1, 2006 | 0.22 | U.S. Currency |
| Jan 12, 2006 | Feb 8, 2006 | Feb 10, 2006 | Mar 1, 2006 | 0.21 | U.S. Currency |
| Total dividends paid in 2006: | 0.8700 | ||||
| Oct 19, 2005 | Nov 8, 2005 | Nov 10, 2005 | Dec 1, 2005 | 0.21 | Cash dividend on increased shares |
| Jul 13, 2005 | Aug 10, 2005 | Aug 12, 2005 | Sep 1, 2005 | 0.21 | U.S. Currency |
| Jul 13, 2005 | Sep 2, 2005 | Aug 12, 2005 | Sep 1, 2005 | 2 for 1 Stock Split | |
| Apr 13, 2005 | May 4, 2005 | May 6, 2005 | Jun 1, 2005 | 0.21 | U.S. Currency |
| Jan 12, 2005 | Feb 11, 2005 | Feb 15, 2005 | Mar 1, 2005 | 0.19 | U.S. Currency |
| Total dividends paid in 2005: | 0.8200 | ||||
| Oct 20, 2004 | Nov 9, 2004 | Nov 12, 2004 | Dec 1, 2004 | 0.19 | U.S. Currency |
| Jul 14, 2004 | Aug 11, 2004 | Aug 13, 2004 | Sep 1, 2004 | 0.19 | U.S. Currency |
| Apr 14, 2004 | May 5, 2004 | May 7, 2004 | Jun 1, 2004 | 0.19 | U.S. Currency |
| Jan 14, 2004 | Feb 4, 2004 | Feb 6, 2004 | Mar 1, 2004 | 0.15 | U.S. Currency |
| Total dividends paid in 2004: | 0.7200 | ||||
| Oct 16, 2003 | Nov 12, 2003 | Nov 14, 2003 | Dec 1, 2003 | 0.15 | U.S. Currency |
| Jul 17, 2003 | Aug 13, 2003 | Aug 15, 2003 | Sep 1, 2003 | 0.15 | U.S. Currency |
| Apr 17, 2003 | May 7, 2003 | May 9, 2003 | Jun 1, 2003 | 0.1 | U.S. Currency |
| Jan 17, 2003 | Feb 5, 2003 | Feb 7, 2003 | Mar 1, 2003 | 0.085 | U.S. Currency |
| Total dividends paid in 2003: | 0.4850 | ||||
| Oct 17, 2002 | Nov 13, 2002 | Nov 15, 2002 | Dec 1, 2002 | 0.085 | U.S. Currency |
| Jul 18, 2002 | Aug 14, 2002 | Aug 16, 2002 | Sep 1, 2002 | 0.085 | U.S. Currency |
| Apr 18, 2002 | May 8, 2002 | May 10, 2002 | Jun 1, 2002 | 0.085 | U.S. Currency |
| Jan 17, 2002 | Feb 6, 2002 | Feb 8, 2002 | Mar 1, 2002 | 0.08 | U.S. Currency |
| Total dividends paid in 2002: | 0.3350 | ||||
| Oct 18, 2001 | Nov 14, 2001 | Nov 16, 2001 | Dec 1, 2001 | 0.08 | U.S. Currency |
| Jul 26, 2001 | Aug 15, 2001 | Aug 17, 2001 | Sep 1, 2001 | 0.08 | Cash dividend on increased shares |
| Apr 19, 2001 | May 9, 2001 | May 11, 2001 | Jun 1, 2001 | 0.08 | U.S. Currency |
| Apr 19, 2001 | Jun 12, 2001 | May 11, 2001 | Jun 11, 2001 | 2 for 1 Stock Split | |
| Jan 18, 2001 | Feb 7, 2001 | Feb 9, 2001 | Mar 1, 2001 | 0.07375 | U.S. Currency |
| Total dividends paid in 2001: | 0.3138 | ||||
| Oct 18, 2000 | Nov 13, 2000 | Nov 15, 2000 | Dec 1, 2000 | 0.07375 | U.S. Currency |
| Jul 19, 2000 | Aug 14, 2000 | Aug 16, 2000 | Sep 1, 2000 | 0.07375 | U.S. Currency |
| Apr 19, 2000 | May 10, 2000 | May 12, 2000 | Jun 1, 2000 | 0.07375 | U.S. Currency |
| Jan 19, 2000 | Feb 9, 2000 | Feb 11, 2000 | Mar 1, 2000 | 0.07375 | U.S. Currency |
| Total dividends paid in 2000: | 0.2950 | ||||
| Oct 27, 1999 | Nov 12, 1999 | Nov 16, 1999 | Dec 1, 1999 | 0.07375 | U.S. Currency |
| Jul 28, 1999 | Aug 12, 1999 | Aug 16, 1999 | Sep 1, 1999 | 0.07375 | U.S. Currency |
| Apr 28, 1999 | May 12, 1999 | May 14, 1999 | Jun 1, 1999 | 0.07375 | U.S. Currency |
| Jan 27, 1999 | Feb 9, 1999 | Feb 11, 1999 | Mar 1, 1999 | 0.07375 | U.S. Currency |
| Total dividends paid in 1999: | 0.2950 | ||||
| Oct 15, 1998 | Nov 9, 1998 | Nov 12, 1998 | Dec 1, 1998 | 0.07375 | U.S. Currency |
| Jul 16, 1998 | Aug 11, 1998 | Aug 13, 1998 | Sep 1, 1998 | 0.07375 | U.S. Currency |
| Mar 19, 1998 | May 12, 1998 | May 14, 1998 | Jun 1, 1998 | 0.07375 | U.S. Currency |
| Jan 15, 1998 | Feb 10, 1998 | Feb 12, 1998 | Mar 1, 1998 | 0.07375 | U.S. Currency |
| Total dividends paid in 1998: | 0.2950 | ||||
| Oct 16, 1997 | Nov 12, 1997 | Nov 14, 1997 | Dec 1, 1997 | 0.07375 | U.S. Currency |
| Jul 17, 1997 | Aug 12, 1997 | Aug 14, 1997 | Sep 1, 1997 | 0.07375 | U.S. Currency |
| Mar 20, 1997 | May 13, 1997 | May 15, 1997 | Jun 1, 1997 | 0.07375 | U.S. Currency |
| Jan 16, 1997 | Feb 11, 1997 | Feb 13, 1997 | Mar 1, 1997 | 0.07375 | U.S. Currency |
| Total dividends paid in 1997: | 0.2950 | ||||
| Oct 18, 1996 | Nov 12, 1996 | Nov 14, 1996 | Dec 1, 1996 | 0.07375 | U.S. Currency |
| Jul 22, 1996 | Aug 13, 1996 | Aug 15, 1996 | Sep 1, 1996 | 0.07375 | U.S. Currency |
| Apr 1, 1996 | Apr 1, 1996 | Apr 1, 1996 | Apr 1, 1996 | 0.25 | Stock rights |
| Mar 22, 1996 | May 14, 1996 | May 16, 1996 | Jun 1, 1996 | 0.07375 | U.S. Currency |
| Jan 19, 1996 | Feb 13, 1996 | Feb 15, 1996 | Mar 1, 1996 | 0.07375 | U.S. Currency |
| Total dividends paid in 1996: | 0.5450 | ||||
| Oct 20, 1995 | Nov 13, 1995 | Nov 15, 1995 | Dec 1, 1995 | 0.07375 | U.S. Currency |
| Jul 24, 1995 | Aug 15, 1995 | Aug 17, 1995 | Sep 1, 1995 | 0.07375 | U.S. Currency |
| Mar 17, 1995 | May 10, 1995 | May 16, 1995 | Jun 1, 1995 | 0.07375 | U.S. Currency |
| Jan 31, 1995 | Feb 8, 1995 | Feb 14, 1995 | Mar 1, 1995 | 0.07375 | U.S. Currency |
| Total dividends paid in 1995: | 0.2950 | ||||
| Oct 21, 1994 | Nov 9, 1994 | Nov 16, 1994 | Dec 1, 1994 | 0.07375 | U.S. Currency |
| Jul 14, 1994 | Aug 11, 1994 | Aug 17, 1994 | Sep 1, 1994 | 0.07125 | U.S. Currency |
| Mar 21, 1994 | May 11, 1994 | May 17, 1994 | Jun 1, 1994 | 0.07125 | U.S. Currency |
| Jan 21, 1994 | Feb 8, 1994 | Feb 14, 1994 | Mar 1, 1994 | 0.07125 | U.S. Currency |
| Total dividends paid in 1994: | 0.2875 | ||||
| Oct 15, 1993 | Nov 9, 1993 | Nov 16, 1993 | Dec 1, 1993 | 0.07125 | U.S. Currency |
| Jul 16, 1993 | Aug 12, 1993 | Aug 18, 1993 | Sep 1, 1993 | 0.0675 | U.S. Currency |
| Mar 23, 1993 | May 11, 1993 | May 17, 1993 | Jun 1, 1993 | 0.0675 | U.S. Currency |
| Jan 18, 1993 | Feb 5, 1993 | Feb 11, 1993 | Mar 1, 1993 | 0.0675 | Cash dividend on increased shares |
| Total dividends paid in 1993: | 0.2738 | ||||
| Oct 19, 1992 | Nov 9, 1992 | Nov 16, 1992 | Dec 1, 1992 | 0.0675 | U.S. Currency |
| Total dividends paid in 1992: | 0.0675 | ||||
| Oct 16, 1992 | Jan 26, 1993 | Jan 4, 1993 | Jan 25, 1993 | 3 for 2 Stock Split | |
| Total dividends paid in 1993: | N/A | ||||
| Jul 20, 1992 | Aug 3, 1992 | Aug 7, 1992 | Sep 1, 1992 | 0.06417 | U.S. Currency |
| Mar 23, 1992 | May 4, 1992 | May 8, 1992 | Jun 1, 1992 | 0.06417 | U.S. Currency |
| Jan 20, 1992 | Feb 3, 1992 | Feb 7, 1992 | Mar 1, 1992 | 0.06417 | U.S. Currency |
| Total dividends paid in 1992: | 0.1925 | ||||
| Oct 22, 1991 | Nov 4, 1991 | Nov 8, 1991 | Dec 1, 1991 | 0.06417 | U.S. Currency |
| Oct 22, 1991 | Nov 4, 1991 | Nov 8, 1991 | Dec 1, 1991 | 0.00833 | Extra, special, participating or arrears |
| Jul 22, 1991 | Aug 5, 1991 | Aug 9, 1991 | Sep 1, 1991 | 0.05917 | U.S. Currency |
| Mar 19, 1991 | May 6, 1991 | May 10, 1991 | Jun 1, 1991 | 0.05917 | U.S. Currency |
| Jan 22, 1991 | Feb 4, 1991 | Feb 8, 1991 | Mar 1, 1991 | 0.05917 | U.S. Currency |
| Total dividends paid in 1991: | 0.2500 | ||||
| Oct 23, 1990 | Nov 5, 1990 | Nov 9, 1990 | Dec 1, 1990 | 0.05917 | U.S. Currency |
| Jul 24, 1990 | Aug 6, 1990 | Aug 10, 1990 | Sep 1, 1990 | 0.05583 | U.S. Currency |
| Mar 20, 1990 | May 4, 1990 | May 10, 1990 | Jun 1, 1990 | 0.05583 | U.S. Currency |
| Jan 23, 1990 | Feb 1, 1990 | Feb 7, 1990 | Mar 1, 1990 | 0.05583 | U.S. Currency |
| Total dividends paid in 1990: | 0.2267 | ||||
| Oct 9, 1989 | Nov 2, 1989 | Nov 8, 1989 | Dec 1, 1989 | 0.05583 | U.S. Currency |
| Jul 25, 1989 | Aug 7, 1989 | Aug 11, 1989 | Sep 1, 1989 | 0.05333 | U.S. Currency |
| Mar 21, 1989 | May 4, 1989 | May 10, 1989 | Jun 1, 1989 | 0.05333 | U.S. Currency |
| Jan 24, 1989 | Feb 1, 1989 | Feb 7, 1989 | Mar 1, 1989 | 0.05333 | U.S. Currency |
| Total dividends paid in 1989: | 0.2158 | ||||
| Oct 31, 1988 | Nov 1, 1988 | Nov 7, 1988 | Dec 1, 1988 | 0.05333 | U.S. Currency |
| Jul 15, 1988 | Aug 5, 1988 | Aug 11, 1988 | Sep 1, 1988 | 0.05333 | U.S. Currency |
| Mar 21, 1988 | May 5, 1988 | May 11, 1988 | Jun 1, 1988 | 0.05 | U.S. Currency |
| Jan 20, 1988 | Feb 2, 1988 | Feb 8, 1988 | Mar 1, 1988 | 0.05 | U.S. Currency |
| Total dividends paid in 1988: | 0.2067 | ||||
| Oct 21, 1987 | Nov 2, 1987 | Nov 6, 1987 | Dec 1, 1987 | 0.05 | U.S. Currency |
| Jul 27, 1987 | Aug 12, 1987 | Aug 18, 1987 | Sep 1, 1987 | 0.05 | U.S. Currency |
| Mar 30, 1987 | May 4, 1987 | May 8, 1987 | Jun 1, 1987 | 0.05 | Cash dividend on increased shares |
| Feb 19, 1987 | Apr 1, 1987 | Mar 3, 1987 | Mar 31, 1987 | 3 for 2 Stock Split | |
| Dec 22, 1986 | Feb 2, 1987 | Feb 6, 1987 | Mar 1, 1987 | 0.05 | U.S. Currency |
| Total dividends paid in 1987: | 0.2000 | ||||
| Oct 16, 1986 | Nov 3, 1986 | Nov 7, 1986 | Dec 1, 1986 | 0.04778 | U.S. Currency |
| Jul 17, 1986 | Aug 12, 1986 | Aug 18, 1986 | Sep 1, 1986 | 0.04778 | U.S. Currency |
| Mar 20, 1986 | May 5, 1986 | May 9, 1986 | Jun 1, 1986 | 0.04778 | U.S. Currency |
| Jan 17, 1986 | Feb 3, 1986 | Feb 7, 1986 | Mar 1, 1986 | 0.04778 | U.S. Currency |
| Total dividends paid in 1986: | 0.1911 | ||||
| Oct 17, 1985 | Nov 4, 1985 | Nov 8, 1985 | Dec 1, 1985 | 0.04778 | U.S. Currency |
| Jul 17, 1985 | Aug 6, 1985 | Aug 12, 1985 | Sep 1, 1985 | 0.04778 | U.S. Currency |
| Mar 19, 1985 | May 6, 1985 | May 10, 1985 | Jun 1, 1985 | 0.04778 | U.S. Currency |
| Jan 18, 1985 | Feb 4, 1985 | Feb 8, 1985 | Mar 1, 1985 | 0.04778 | U.S. Currency |
| Total dividends paid in 1985: | 0.1911 | ||||
| Oct 18, 1984 | Nov 2, 1984 | Nov 9, 1984 | Dec 1, 1984 | 0.04778 | U.S. Currency |
| Jul 17, 1984 | Aug 6, 1984 | Aug 10, 1984 | Sep 1, 1984 | 0.03778 | U.S. Currency |
| Mar 26, 1984 | May 7, 1984 | May 11, 1984 | Jun 1, 1984 | 0.03778 | U.S. Currency |
| Jan 24, 1984 | Feb 7, 1984 | Feb 14, 1984 | Mar 1, 1984 | 0.03778 | Cash dividend on increased shares |
| Jan 5, 1984 | Feb 1, 1984 | Jan 13, 1984 | Jan 31, 1984 | 3 for 2 Stock Split | |
| Total dividends paid in 1984: | 0.1611 | ||||
| Sep 30, 1983 | Nov 3, 1983 | Nov 10, 1983 | Dec 1, 1983 | 0.03778 | U.S. Currency |
| Jul 18, 1983 | Aug 5, 1983 | Aug 11, 1983 | Sep 1, 1983 | 0.02778 | U.S. Currency |
| Mar 28, 1983 | Apr 11, 1983 | Apr 15, 1983 | Jun 1, 1983 | 0.02778 | U.S. Currency |
| Jan 24, 1983 | Feb 2, 1983 | Feb 8, 1983 | Mar 1, 1983 | 0.02778 | U.S. Currency |
| Total dividends paid in 1983: | 0.1211 | ||||
| Oct 19, 1982 | Nov 4, 1982 | Nov 10, 1982 | Dec 1, 1982 | 0.02778 | U.S. Currency |
| Jul 20, 1982 | Jul 30, 1982 | Aug 5, 1982 | Sep 1, 1982 | 0.02778 | U.S. Currency |
| Mar 29, 1982 | Apr 5, 1982 | Apr 12, 1982 | Jun 1, 1982 | 0.02778 | U.S. Currency |
| Jan 19, 1982 | Feb 1, 1982 | Feb 5, 1982 | Mar 1, 1982 | 0.02778 | U.S. Currency |
| Total dividends paid in 1982: | 0.1111 | ||||
| Oct 20, 1981 | Nov 4, 1981 | Nov 10, 1981 | Dec 1, 1981 | 0.02444 | U.S. Currency |
| Jul 21, 1981 | Aug 3, 1981 | Aug 7, 1981 | Sep 1, 1981 | 0.02444 | U.S. Currency |
| Mar 26, 1981 | Apr 13, 1981 | Apr 20, 1981 | Jun 1, 1981 | 0.02444 | Cash dividend on increased shares |
| Mar 6, 1981 | Apr 7, 1981 | Mar 13, 1981 | Apr 6, 1981 | 3 for 2 Stock Split | |
| Jan 8, 1981 | Feb 2, 1981 | Feb 6, 1981 | Mar 1, 1981 | 0.02444 | U.S. Currency |
| Total dividends paid in 1981: | 0.0978 | ||||
| Oct 21, 1980 | Nov 3, 1980 | Nov 10, 1980 | Dec 1, 1980 | 0.02222 | U.S. Currency |
| Jul 22, 1980 | Aug 4, 1980 | Aug 8, 1980 | Sep 1, 1980 | 0.02222 | U.S. Currency |
| Apr 9, 1980 | Apr 14, 1980 | Apr 18, 1980 | May 30, 1980 | 0.02222 | U.S. Currency |
| Jan 22, 1980 | Feb 4, 1980 | Feb 8, 1980 | Feb 29, 1980 | 0.02025 | U.S. Currency |
| Total dividends paid in 1980: | 0.0869 | ||||
| Oct 23, 1979 | Nov 2, 1979 | Nov 9, 1979 | Nov 30, 1979 | 0.02025 | U.S. Currency |
| Jul 27, 1979 | Aug 6, 1979 | Aug 10, 1979 | Sep 1, 1979 | 0.02025 | Cash dividend on increased shares |
| Jul 2, 1979 | Jul 2, 1979 | Jun 15, 1979 | Jun 29, 1979 | 2 for 1 Stock Split | |
| Apr 6, 1979 | Apr 9, 1979 | Apr 16, 1979 | Jun 1, 1979 | 0.01877 | U.S. Currency |
| Jan 19, 1979 | Feb 1, 1979 | Feb 7, 1979 | Mar 1, 1979 | 0.01877 | U.S. Currency |
| Total dividends paid in 1979: | 0.0780 | ||||
| Oct 20, 1978 | Nov 1, 1978 | Nov 8, 1978 | Dec 1, 1978 | 0.01877 | U.S. Currency |
| Jul 21, 1978 | Aug 3, 1978 | Aug 9, 1978 | Sep 1, 1978 | 0.01877 | U.S. Currency |
| Apr 6, 1978 | Apr 11, 1978 | Apr 17, 1978 | Jun 1, 1978 | 0.01753 | U.S. Currency |
| Jan 12, 1978 | Feb 1, 1978 | Feb 7, 1978 | Mar 1, 1978 | 0.01753 | U.S. Currency |
| Total dividends paid in 1978: | 0.0726 | ||||
| Oct 21, 1977 | Nov 2, 1977 | Nov 9, 1977 | Dec 1, 1977 | 0.01753 | U.S. Currency |
| Jul 12, 1977 | Aug 4, 1977 | Aug 10, 1977 | Sep 1, 1977 | 0.01753 | U.S. Currency |
| Apr 4, 1977 | Apr 12, 1977 | Apr 18, 1977 | Jun 1, 1977 | 0.01753 | U.S. Currency |
| Jan 21, 1977 | Feb 2, 1977 | Feb 8, 1977 | Mar 1, 1977 | 0.01753 | U.S. Currency |
| Total dividends paid in 1977: | 0.0701 | ||||
| Oct 22, 1976 | Nov 3, 1976 | Nov 9, 1976 | Dec 1, 1976 | 0.01753 | U.S. Currency |
| Jul 13, 1976 | Aug 4, 1976 | Aug 10, 1976 | Sep 1, 1976 | 0.01605 | U.S. Currency |
| Apr 5, 1976 | Apr 12, 1976 | Apr 19, 1976 | Jun 1, 1976 | 0.01605 | U.S. Currency |
| Jan 9, 1976 | Feb 2, 1976 | Feb 6, 1976 | Mar 1, 1976 | 0.01605 | U.S. Currency |
| Total dividends paid in 1976: | 0.0657 | ||||
| Oct 17, 1975 | Oct 31, 1975 | Nov 7, 1975 | Dec 1, 1975 | 0.01605 | U.S. Currency |
| Jul 18, 1975 | Aug 4, 1975 | Aug 8, 1975 | Sep 1, 1975 | 0.01605 | U.S. Currency |
| Apr 7, 1975 | Apr 14, 1975 | Apr 18, 1975 | Jun 1, 1975 | 0.01605 | U.S. Currency |
| Jan 13, 1975 | Jan 30, 1975 | Feb 5, 1975 | Mar 1, 1975 | 0.01481 | U.S. Currency |
| Total dividends paid in 1975: | 0.0630 | ||||
| Oct 21, 1974 | Oct 31, 1974 | Nov 6, 1974 | Dec 2, 1974 | 0.01481 | U.S. Currency |
| Jul 22, 1974 | Aug 2, 1974 | Aug 8, 1974 | Sep 3, 1974 | 0.01481 | U.S. Currency |
| Apr 15, 1974 | Apr 24, 1974 | Apr 30, 1974 | May 31, 1974 | 0.01481 | U.S. Currency |
| Jan 7, 1974 | Jan 30, 1974 | Feb 5, 1974 | Mar 1, 1974 | 0.01481 | U.S. Currency |
| Total dividends paid in 1974: | 0.0592 | ||||
| Oct 19, 1973 | Nov 1, 1973 | Nov 8, 1973 | Dec 1, 1973 | 0.01481 | U.S. Currency |
| Jul 17, 1973 | Aug 3, 1973 | Aug 9, 1973 | Sep 1, 1973 | 0.01481 | U.S. Currency |
| Apr 17, 1973 | Apr 26, 1973 | May 2, 1973 | Jun 1, 1973 | 0.01481 | U.S. Currency |
| Jan 23, 1973 | Jan 31, 1973 | Feb 6, 1973 | Mar 1, 1973 | 0.01481 | U.S. Currency |
| Total dividends paid in 1973: | 0.0592 | ||||
| Oct 24, 1972 | Nov 2, 1972 | Nov 9, 1972 | Dec 1, 1972 | 0.01481 | U.S. Currency |
| Jul 25, 1972 | Aug 4, 1972 | Aug 10, 1972 | Sep 1, 1972 | 0.01432 | U.S. Currency |
| Apr 18, 1972 | Apr 27, 1972 | May 3, 1972 | Jun 1, 1972 | 0.01432 | U.S. Currency |
| Jan 25, 1972 | Feb 2, 1972 | Feb 8, 1972 | Mar 1, 1972 | 0.01432 | U.S. Currency |
| Total dividends paid in 1972: | 0.0578 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and EQT Corporation does not maintain or provide information directly to this service.
| NYSE:EQT
$40.54 - 0.11 |
Nov 20, 2009
4:14 PM ET |