Investors

Investment Calculator

I invested
on   

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 1,161 $ 1,000.00 6,428 $261,309.54 26,030.95%

Investment of $  1,000.00 on Jan 3, 1972 would yield $261,309.54 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 6, 1972 Initial Investment 1,161 0.86 $1,000.00 0.00%
Feb 2, 1972 Dividend   0.014 1,180 0.87 $1,031.01 3.10%
Apr 27, 1972 Dividend   0.014 1,201 0.80 $960.42 (3.96%)
Aug 4, 1972 Dividend   0.014 1,224 0.77 $940.48 (5.95%)
Nov 2, 1972 Dividend   0.015 1,245 0.86 $1,068.12 6.81%
Jan 31, 1973 Dividend   0.015 1,266 0.88 $1,109.58 10.96%
Apr 26, 1973 Dividend   0.015 1,288 0.85 $1,093.25 9.33%
Aug 3, 1973 Dividend   0.015 1,312 0.78 $1,020.86 2.09%
Nov 1, 1973 Dividend   0.015 1,338 0.76 $1,019.94 1.99%
Jan 30, 1974 Dividend   0.015 1,364 0.77 $1,052.19 5.22%
Apr 24, 1974 Dividend   0.015 1,393 0.69 $967.10 (3.29%)
Aug 2, 1974 Dividend   0.015 1,428 0.58 $828.66 (17.13%)
Oct 31, 1974 Dividend   0.015 1,464 0.58 $854.23 (14.58%)
Jan 30, 1975 Dividend   0.015 1,498 0.65 $979.88 (2.01%)
Apr 14, 1975 Dividend   0.016 1,532 0.69 $1,059.40 5.94%
Aug 4, 1975 Dividend   0.016 1,566 0.73 $1,150.11 15.01%
Oct 31, 1975 Dividend   0.016 1,600 0.72 $1,155.75 15.58%
Feb 2, 1976 Dividend   0.016 1,633 0.79 $1,285.05 28.51%
Apr 12, 1976 Dividend   0.016 1,667 0.77 $1,291.09 29.11%
Aug 4, 1976 Dividend   0.016 1,700 0.79 $1,348.59 34.86%
Nov 3, 1976 Dividend   0.018 1,736 0.84 $1,451.79 45.18%
Feb 2, 1977 Dividend   0.018 1,768 0.95 $1,685.77 68.58%
Apr 12, 1977 Dividend   0.018 1,803 0.88 $1,585.72 58.57%
Aug 4, 1977 Dividend   0.018 1,837 0.92 $1,695.15 69.52%
Nov 2, 1977 Dividend   0.018 1,874 0.86 $1,619.65 61.97%
Feb 1, 1978 Dividend   0.018 1,912 0.86 $1,652.45 65.25%
Apr 11, 1978 Dividend   0.018 1,953 0.82 $1,609.24 60.92%
Aug 3, 1978 Dividend   0.019 1,996 0.86 $1,712.15 71.22%
Nov 1, 1978 Dividend   0.019 2,042 0.80 $1,632.73 63.27%
Feb 1, 1979 Dividend   0.019 2,090 0.81 $1,702.58 70.26%
Apr 9, 1979 Dividend   0.019 2,136 0.85 $1,806.43 80.64%
Jul 2, 1979 Stock Split   2,136 0.90 $1,911.95 91.20%
Aug 6, 1979 Dividend   0.020 2,180 0.98 $2,126.62 112.66%
Nov 2, 1979 Dividend   0.020 2,223 1.04 $2,305.42 130.54%
Feb 4, 1980 Dividend   0.020 2,256 1.36 $3,064.18 206.42%
Apr 14, 1980 Dividend   0.022 2,300 1.15 $2,640.65 164.07%
Aug 4, 1980 Dividend   0.022 2,329 1.78 $4,140.04 314.00%
Nov 3, 1980 Dividend   0.022 2,350 2.43 $5,715.43 471.54%
Feb 2, 1981 Dividend   0.024 2,376 2.25 $5,337.55 433.76%
Apr 7, 1981 Stock Split   2,376 2.35 $5,586.98 458.70%
Apr 13, 1981 Dividend   0.024 2,401 2.31 $5,556.81 455.68%
Aug 3, 1981 Dividend   0.024 2,428 2.15 $5,215.21 421.52%
Nov 4, 1981 Dividend   0.024 2,456 2.13 $5,229.54 422.95%
Feb 1, 1982 Dividend   0.028 2,482 2.63 $6,525.63 552.56%
Apr 5, 1982 Dividend   0.028 2,508 2.65 $6,640.52 564.05%
Jul 30, 1982 Dividend   0.028 2,549 1.70 $4,342.01 334.20%
Nov 4, 1982 Dividend   0.028 2,587 1.82 $4,719.71 371.97%
Feb 2, 1983 Dividend   0.028 2,624 1.98 $5,198.90 419.89%
Apr 11, 1983 Dividend   0.028 2,658 2.13 $5,660.41 466.04%
Aug 5, 1983 Dividend   0.028 2,684 2.79 $7,481.65 648.17%
Nov 3, 1983 Dividend   0.038 2,713 3.52 $9,546.82 854.68%
Feb 1, 1984 Stock Split   2,713 3.50 $9,496.62 849.66%
Feb 7, 1984 Dividend   0.038 2,744 3.33 $9,146.87 814.69%
May 7, 1984 Dividend   0.038 2,769 4.10 $11,346.81 1,034.68%
Aug 6, 1984 Dividend   0.038 2,800 3.38 $9,451.43 845.14%
Nov 2, 1984 Dividend   0.048 2,836 3.78 $10,713.30 971.33%
Feb 4, 1985 Dividend   0.048 2,870 3.93 $11,282.17 1,028.22%
May 6, 1985 Dividend   0.048 2,898 4.90 $14,209.92 1,320.99%
Aug 6, 1985 Dividend   0.048 2,925 5.15 $15,073.04 1,407.30%
Nov 4, 1985 Dividend   0.048 2,954 4.78 $14,115.91 1,311.59%
Feb 3, 1986 Dividend   0.048 2,991 3.86 $11,548.77 1,054.88%
May 5, 1986 Dividend   0.048 3,022 4.67 $14,101.33 1,310.13%
Aug 12, 1986 Dividend   0.048 3,051 4.92 $15,001.19 1,400.12%
Nov 3, 1986 Dividend   0.048 3,079 5.22 $16,079.14 1,507.91%
Feb 2, 1987 Dividend   0.050 3,101 6.97 $21,621.33 2,062.13%
Apr 1, 1987 Stock Split   3,101 7.52 $23,322.58 2,232.26%
May 4, 1987 Dividend   0.050 3,123 7.06 $22,056.41 2,105.64%
Aug 12, 1987 Dividend   0.050 3,145 7.08 $22,277.52 2,127.75%
Nov 2, 1987 Dividend   0.050 3,176 5.17 $16,406.92 1,540.69%
Feb 2, 1988 Dividend   0.050 3,205 5.40 $17,293.21 1,629.32%
May 5, 1988 Dividend   0.050 3,234 5.50 $17,787.41 1,678.74%
Aug 5, 1988 Dividend   0.053 3,267 5.27 $17,218.54 1,621.85%
Nov 1, 1988 Dividend   0.053 3,299 5.42 $17,869.28 1,686.93%
Feb 1, 1989 Dividend   0.053 3,330 5.71 $19,007.08 1,800.71%
May 4, 1989 Dividend   0.053 3,358 6.21 $20,849.41 1,984.94%
Aug 7, 1989 Dividend   0.053 3,384 6.92 $23,407.44 2,240.74%
Nov 2, 1989 Dividend   0.056 3,414 6.25 $21,340.04 2,034.00%
Feb 1, 1990 Dividend   0.056 3,445 6.31 $21,743.96 2,074.40%
May 4, 1990 Dividend   0.056 3,477 5.88 $20,429.16 1,942.92%
Aug 6, 1990 Dividend   0.056 3,507 6.54 $22,941.51 2,194.15%
Nov 5, 1990 Dividend   0.059 3,540 6.38 $22,564.52 2,156.45%
Feb 4, 1991 Dividend   0.059 3,575 5.96 $21,299.13 2,029.91%
May 6, 1991 Dividend   0.059 3,608 6.27 $22,627.85 2,162.79%
Aug 5, 1991 Dividend   0.059 3,643 6.10 $22,240.30 2,124.03%
Nov 4, 1991 Dividend   0.064 3,683 6.69 $24,629.96 2,363.00%
Nov 4, 1991 Dividend   0.008 3,683 6.69 $24,629.96 2,363.00%
Feb 3, 1992 Dividend   0.064 3,719 6.48 $24,099.24 2,309.92%
May 4, 1992 Dividend   0.064 3,757 6.42 $24,105.57 2,310.56%
Aug 3, 1992 Dividend   0.064 3,789 7.38 $27,946.78 2,694.68%
Nov 9, 1992 Dividend   0.068 3,822 7.83 $29,939.25 2,893.93%
Jan 26, 1993 Stock Split   3,822 8.84 $33,801.43 3,280.14%
Feb 5, 1993 Dividend   0.068 3,851 8.88 $34,178.66 3,317.87%
May 11, 1993 Dividend   0.068 3,877 10.09 $39,132.35 3,813.24%
Aug 12, 1993 Dividend   0.068 3,903 9.84 $38,424.83 3,742.48%
Nov 9, 1993 Dividend   0.071 3,931 9.94 $39,068.51 3,806.85%
Feb 8, 1994 Dividend   0.071 3,961 9.59 $37,997.19 3,699.72%
May 11, 1994 Dividend   0.071 3,993 8.63 $34,442.16 3,344.22%
Aug 11, 1994 Dividend   0.071 4,027 8.44 $33,977.74 3,297.77%
Nov 9, 1994 Dividend   0.074 4,067 7.41 $30,122.30 2,912.23%
Feb 8, 1995 Dividend   0.074 4,108 7.41 $30,422.45 2,942.25%
May 10, 1995 Dividend   0.074 4,149 7.34 $30,468.87 2,946.89%
Aug 15, 1995 Dividend   0.074 4,196 6.56 $27,533.50 2,653.35%
Nov 13, 1995 Dividend   0.074 4,238 7.25 $30,727.60 2,972.76%
Feb 13, 1996 Dividend   0.074 4,281 7.31 $31,305.28 3,030.53%
Apr 1, 1996 Dividend   0.250 4,427 7.34 $32,509.54 3,150.95%
May 14, 1996 Dividend   0.074 4,470 7.53 $33,666.26 3,266.63%
Aug 13, 1996 Dividend   0.074 4,518 6.88 $31,062.38 3,006.24%
Nov 12, 1996 Dividend   0.074 4,564 7.25 $33,090.14 3,209.01%
Feb 11, 1997 Dividend   0.074 4,607 7.78 $35,851.91 3,485.19%
May 13, 1997 Dividend   0.074 4,653 7.47 $34,752.11 3,375.21%
Aug 12, 1997 Dividend   0.074 4,700 7.38 $34,659.05 3,365.91%
Nov 12, 1997 Dividend   0.074 4,744 7.86 $37,282.33 3,628.23%
Feb 10, 1998 Dividend   0.074 4,786 8.28 $39,633.76 3,863.38%
May 12, 1998 Dividend   0.074 4,830 7.98 $38,566.02 3,756.60%
Aug 11, 1998 Dividend   0.074 4,891 5.81 $28,431.84 2,743.18%
Nov 9, 1998 Dividend   0.074 4,943 6.95 $34,372.07 3,337.21%
Feb 9, 1999 Dividend   0.074 5,000 6.50 $32,497.04 3,149.70%
May 12, 1999 Dividend   0.074 5,052 7.06 $35,678.25 3,467.83%
Aug 12, 1999 Dividend   0.074 5,092 9.27 $47,180.66 4,618.07%
Nov 12, 1999 Dividend   0.074 5,135 8.81 $45,249.25 4,424.93%
Feb 9, 2000 Dividend   0.074 5,181 8.23 $42,659.84 4,165.98%
May 10, 2000 Dividend   0.074 5,213 11.67 $60,850.78 5,985.08%
Aug 14, 2000 Dividend   0.074 5,240 14.34 $75,165.33 7,416.53%
Nov 13, 2000 Dividend   0.074 5,267 14.28 $75,224.55 7,422.46%
Feb 7, 2001 Dividend   0.074 5,292 15.51 $82,072.10 8,107.21%
May 9, 2001 Dividend   0.080 5,314 19.73 $104,829.48 10,382.95%
Jun 12, 2001 Stock Split   5,314 17.68 $93,922.75 9,292.28%
Aug 15, 2001 Dividend   0.080 5,339 16.90 $90,203.04 8,920.30%
Nov 14, 2001 Dividend   0.080 5,365 16.42 $88,094.12 8,709.41%
Feb 6, 2002 Dividend   0.080 5,393 15.19 $81,897.48 8,089.75%
May 8, 2002 Dividend   0.085 5,419 18.10 $98,077.43 9,707.74%
Aug 14, 2002 Dividend   0.085 5,445 17.50 $95,286.83 9,428.68%
Nov 13, 2002 Dividend   0.085 5,472 17.16 $93,871.14 9,287.11%
Feb 5, 2003 Dividend   0.085 5,497 18.38 $101,012.02 10,001.20%
May 7, 2003 Dividend   0.100 5,526 19.30 $106,646.70 10,564.67%
Aug 13, 2003 Dividend   0.150 5,568 19.71 $109,713.49 10,871.35%
Nov 12, 2003 Dividend   0.150 5,608 20.54 $115,197.77 11,419.78%
Feb 4, 2004 Dividend   0.150 5,647 21.80 $123,077.66 12,207.77%
May 5, 2004 Dividend   0.190 5,693 23.48 $133,637.66 13,263.77%
Aug 11, 2004 Dividend   0.190 5,736 25.22 $144,653.16 14,365.32%
Nov 9, 2004 Dividend   0.190 5,775 27.79 $160,454.88 15,945.49%
Feb 11, 2005 Dividend   0.190 5,813 28.73 $166,980.49 16,598.05%
May 4, 2005 Dividend   0.210 5,854 29.82 $174,566.55 17,356.66%
Aug 10, 2005 Dividend   0.210 5,890 34.48 $203,046.30 20,204.63%
Sep 2, 2005 Stock Split   5,890 37.83 $222,806.14 22,180.61%
Nov 8, 2005 Dividend   0.210 5,923 37.37 $221,333.72 22,033.37%
Feb 8, 2006 Dividend   0.210 5,958 35.33 $210,495.06 20,949.51%
May 3, 2006 Dividend   0.220 5,995 35.16 $210,792.96 20,979.30%
Aug 9, 2006 Dividend   0.220 6,032 35.82 $216,068.78 21,506.88%
Nov 8, 2006 Dividend   0.220 6,064 41.36 $250,813.51 24,981.35%
Feb 7, 2007 Dividend   0.220 6,095 43.60 $265,731.34 26,473.13%
May 2, 2007 Dividend   0.220 6,121 51.76 $316,805.39 31,580.54%
Aug 8, 2007 Dividend   0.220 6,146 52.80 $324,517.42 32,351.74%
Nov 7, 2007 Dividend   0.220 6,171 54.83 $338,346.29 33,734.63%
Feb 13, 2008 Dividend   0.220 6,194 58.26 $360,869.80 35,986.98%
May 7, 2008 Dividend   0.220 6,213 71.28 $442,880.03 44,188.00%
Aug 6, 2008 Dividend   0.220 6,241 49.78 $310,662.20 30,966.22%
Nov 5, 2008 Dividend   0.220 6,283 32.24 $202,573.22 20,157.32%
Feb 12, 2009 Dividend   0.220 6,322 35.97 $227,392.21 22,639.22%
May 6, 2009 Dividend   0.220 6,359 37.72 $239,846.00 23,884.60%
Aug 5, 2009 Dividend   0.220 6,395 38.90 $248,748.02 24,774.80%
Nov 4, 2009 Dividend   0.220 6,428 41.71 $268,123.51 26,712.35%
Nov 19, 2009 Current Investment 6,428 40.65 $261,309.54 26,030.95%

The Investment Calculator page and related information is provided by Mergent, a third party service. EQT Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Stock Information
NYSE:EQT
$40.54   - 0.11
Nov 20, 2009
4:14 PM ET
Quotes delayed at least twenty minutes. Information provided by eSignal.