Investors

Investment Calculator

I invested
on   

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 29 $ 993.25 1,690 $133,594.54 13,350.25%

Investment of $   993.25 on Jan 3, 1972 would yield $133,594.54 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 3, 1972 Initial Investment 29 34.25 $993.25 0.00%
Feb 2, 1972 Dividend   0.014 29 35.37 $1,033.12 4.01%
Apr 27, 1972 Dividend   0.014 29 32.37 $945.91 (4.77%)
Aug 4, 1972 Dividend   0.014 29 31.12 $909.80 (8.40%)
Nov 2, 1972 Dividend   0.015 29 34.75 $1,016.36 2.33%
Jan 31, 1973 Dividend   0.015 29 35.50 $1,038.73 4.58%
Apr 26, 1973 Dividend   0.015 29 34.37 $1,006.10 1.29%
Aug 3, 1973 Dividend   0.015 29 31.50 $922.52 (7.12%)
Nov 1, 1973 Dividend   0.015 29 30.87 $904.50 (8.94%)
Jan 30, 1974 Dividend   0.015 29 31.25 $916.07 (7.77%)
Apr 24, 1974 Dividend   0.015 29 28.12 $824.75 (16.96%)
Aug 2, 1974 Dividend   0.015 29 23.50 $689.68 (30.56%)
Oct 31, 1974 Dividend   0.015 29 23.62 $693.64 (30.16%)
Jan 30, 1975 Dividend   0.015 29 26.50 $778.65 (21.61%)
Apr 14, 1975 Dividend   0.016 29 28.00 $823.19 (17.12%)
Aug 4, 1975 Dividend   0.016 29 29.75 $875.12 (11.89%)
Oct 31, 1975 Dividend   0.016 29 29.25 $860.88 (13.33%)
Feb 2, 1976 Dividend   0.016 29 31.87 $938.46 (5.52%)
Apr 12, 1976 Dividend   0.016 29 31.37 $924.21 (6.95%)
Aug 4, 1976 Dividend   0.016 29 32.12 $946.78 (4.68%)
Nov 3, 1976 Dividend   0.018 29 33.87 $998.88 0.57%
Feb 2, 1977 Dividend   0.018 29 38.62 $1,139.48 14.72%
Apr 12, 1977 Dividend   0.018 29 35.62 $1,051.49 5.86%
Aug 4, 1977 Dividend   0.018 29 37.37 $1,103.66 11.12%
Nov 2, 1977 Dividend   0.018 29 35.00 $1,034.19 4.12%
Feb 1, 1978 Dividend   0.018 29 35.00 $1,034.70 4.17%
Apr 11, 1978 Dividend   0.018 29 33.37 $987.03 (0.63%)
Aug 3, 1978 Dividend   0.019 29 34.75 $1,028.41 3.54%
Nov 1, 1978 Dividend   0.019 29 32.37 $958.53 (3.50%)
Feb 1, 1979 Dividend   0.019 29 33.00 $977.74 (1.56%)
Apr 9, 1979 Dividend   0.019 29 34.25 $1,015.33 2.22%
Jul 2, 1979 Stock Split   59 18.12 $1,074.32 8.16%
Aug 6, 1979 Dividend   0.020 59 19.75 $1,172.17 18.01%
Nov 2, 1979 Dividend   0.020 59 21.00 $1,247.56 25.60%
Feb 4, 1980 Dividend   0.020 59 27.50 $1,634.91 64.60%
Apr 14, 1980 Dividend   0.022 59 23.25 $1,383.56 39.30%
Aug 4, 1980 Dividend   0.022 59 36.00 $2,143.61 115.82%
Nov 3, 1980 Dividend   0.022 59 49.25 $2,933.90 195.38%
Feb 2, 1981 Dividend   0.024 59 45.50 $2,711.96 173.04%
Apr 7, 1981 Stock Split   89 31.75 $2,838.62 185.79%
Apr 13, 1981 Dividend   0.024 89 31.25 $2,796.10 181.51%
Aug 3, 1981 Dividend   0.024 89 29.00 $2,596.97 161.46%
Nov 4, 1981 Dividend   0.024 89 28.75 $2,576.77 159.43%
Feb 1, 1982 Dividend   0.028 89 35.50 $3,184.24 220.59%
Apr 5, 1982 Dividend   0.028 89 35.75 $3,209.16 223.10%
Jul 30, 1982 Dividend   0.028 89 23.00 $2,067.13 108.12%
Nov 4, 1982 Dividend   0.028 89 24.62 $2,215.22 123.03%
Feb 2, 1983 Dividend   0.028 90 26.75 $2,409.37 142.57%
Apr 11, 1983 Dividend   0.028 90 28.75 $2,592.01 160.96%
Aug 5, 1983 Dividend   0.028 90 37.62 $3,394.21 241.73%
Nov 3, 1983 Dividend   0.038 90 47.50 $4,289.03 331.82%
Feb 1, 1984 Stock Split   135 31.50 $4,266.45 329.55%
Feb 7, 1984 Dividend   0.038 135 30.00 $4,068.41 309.61%
May 7, 1984 Dividend   0.038 135 36.87 $5,005.19 403.92%
Aug 6, 1984 Dividend   0.038 135 30.37 $4,127.93 315.60%
Nov 2, 1984 Dividend   0.048 136 34.00 $4,627.82 365.93%
Feb 4, 1985 Dividend   0.048 136 35.37 $4,820.80 385.36%
May 6, 1985 Dividend   0.048 136 44.12 $6,019.90 506.08%
Aug 6, 1985 Dividend   0.048 136 46.37 $6,333.41 537.65%
Nov 4, 1985 Dividend   0.048 136 43.00 $5,879.65 491.96%
Feb 3, 1986 Dividend   0.048 136 34.75 $4,758.11 379.05%
May 5, 1986 Dividend   0.048 137 42.00 $5,757.35 479.65%
Aug 12, 1986 Dividend   0.048 137 44.25 $6,072.33 511.36%
Nov 3, 1986 Dividend   0.048 137 47.00 $6,456.27 550.01%
Feb 2, 1987 Dividend   0.050 137 62.75 $8,626.67 768.53%
Apr 1, 1987 Stock Split   206 45.12 $9,304.43 836.77%
May 4, 1987 Dividend   0.050 206 42.37 $8,747.65 780.71%
Aug 12, 1987 Dividend   0.050 206 42.50 $8,784.81 784.45%
Nov 2, 1987 Dividend   0.050 207 31.00 $6,418.08 546.17%
Feb 2, 1988 Dividend   0.050 207 32.37 $6,712.07 575.77%
May 5, 1988 Dividend   0.050 207 33.00 $6,853.07 589.96%
Aug 5, 1988 Dividend   0.053 208 31.62 $6,577.56 562.23%
Nov 1, 1988 Dividend   0.053 208 32.50 $6,771.71 581.77%
Feb 1, 1989 Dividend   0.053 208 34.25 $7,147.45 619.60%
May 4, 1989 Dividend   0.053 208 37.25 $7,784.64 683.75%
Aug 7, 1989 Dividend   0.053 209 41.50 $8,683.96 774.30%
Nov 2, 1989 Dividend   0.056 209 37.50 $7,858.64 691.20%
Feb 1, 1990 Dividend   0.056 209 37.87 $7,947.87 700.19%
May 4, 1990 Dividend   0.056 210 35.25 $7,409.72 646.01%
Aug 6, 1990 Dividend   0.056 210 39.25 $8,262.28 731.84%
Nov 5, 1990 Dividend   0.059 210 38.25 $8,064.23 711.90%
Feb 4, 1991 Dividend   0.059 211 35.75 $7,549.63 660.09%
May 6, 1991 Dividend   0.059 211 37.62 $7,957.03 701.11%
Aug 5, 1991 Dividend   0.059 211 36.63 $7,760.15 681.29%
Nov 4, 1991 Dividend   0.064 212 40.12 $8,514.88 757.27%
Nov 4, 1991 Dividend   0.008 212 40.12 $8,514.88 757.27%
Feb 3, 1992 Dividend   0.064 212 38.88 $8,265.32 732.15%
May 4, 1992 Dividend   0.064 212 38.50 $8,198.18 725.39%
Aug 3, 1992 Dividend   0.064 213 44.25 $9,436.25 850.04%
Nov 9, 1992 Dividend   0.068 213 47.00 $10,037.08 910.53%
Jan 26, 1993 Stock Split   320 35.38 $11,333.36 1,041.04%
Feb 5, 1993 Dividend   0.068 320 35.50 $11,393.42 1,047.09%
May 11, 1993 Dividend   0.068 321 40.38 $12,981.28 1,206.95%
Aug 12, 1993 Dividend   0.068 322 39.38 $12,681.51 1,176.77%
Nov 9, 1993 Dividend   0.071 322 39.75 $12,823.60 1,191.08%
Feb 8, 1994 Dividend   0.071 323 38.38 $12,404.62 1,148.89%
May 11, 1994 Dividend   0.071 323 34.50 $11,173.61 1,024.96%
Aug 11, 1994 Dividend   0.071 324 33.75 $10,953.78 1,002.82%
Nov 9, 1994 Dividend   0.074 325 29.63 $9,640.55 870.61%
Feb 8, 1995 Dividend   0.074 326 29.63 $9,664.55 873.02%
May 10, 1995 Dividend   0.074 326 29.38 $9,607.06 867.24%
Aug 15, 1995 Dividend   0.074 327 26.25 $8,607.69 766.62%
Nov 13, 1995 Dividend   0.074 328 29.00 $9,533.63 859.84%
Feb 13, 1996 Dividend   0.074 329 29.25 $9,640.06 870.56%
Apr 1, 1996 Dividend   0.250 332 29.38 $9,765.32 883.17%
May 14, 1996 Dividend   0.074 333 30.13 $10,039.12 910.74%
Aug 13, 1996 Dividend   0.074 334 27.50 $9,187.39 824.98%
Nov 12, 1996 Dividend   0.074 334 29.00 $9,713.16 877.92%
Feb 11, 1997 Dividend   0.074 335 31.13 $10,451.28 952.23%
May 13, 1997 Dividend   0.074 336 29.88 $10,056.38 912.47%
Aug 12, 1997 Dividend   0.074 337 29.50 $9,953.31 902.10%
Nov 12, 1997 Dividend   0.074 338 31.44 $10,632.76 970.50%
Feb 10, 1998 Dividend   0.074 338 33.13 $11,229.25 1,030.56%
May 12, 1998 Dividend   0.074 339 31.94 $10,850.90 992.47%
Aug 11, 1998 Dividend   0.074 340 23.25 $7,923.72 697.76%
Nov 9, 1998 Dividend   0.074 341 27.81 $9,502.93 856.75%
Feb 9, 1999 Dividend   0.074 342 26.00 $8,909.63 797.02%
May 12, 1999 Dividend   0.074 343 28.25 $9,705.93 877.19%
Aug 12, 1999 Dividend   0.074 344 37.06 $12,758.15 1,184.49%
Nov 12, 1999 Dividend   0.074 344 35.25 $12,160.43 1,124.31%
Feb 9, 2000 Dividend   0.074 345 32.94 $11,388.98 1,046.64%
May 10, 2000 Dividend   0.074 346 46.69 $16,168.53 1,527.84%
Aug 14, 2000 Dividend   0.074 346 57.38 $19,895.97 1,903.12%
Nov 13, 2000 Dividend   0.074 347 57.13 $19,834.86 1,896.97%
Feb 7, 2001 Dividend   0.074 347 62.03 $21,561.68 2,070.82%
May 9, 2001 Dividend   0.080 347 78.91 $27,457.00 2,664.36%
Jun 12, 2001 Stock Split   695 35.35 $24,600.30 2,376.75%
Aug 15, 2001 Dividend   0.080 697 33.79 $23,570.36 2,273.06%
Nov 14, 2001 Dividend   0.080 699 32.84 $22,963.49 2,211.96%
Feb 6, 2002 Dividend   0.080 701 30.37 $21,292.27 2,043.70%
May 8, 2002 Dividend   0.085 702 36.20 $25,439.25 2,461.22%
Aug 14, 2002 Dividend   0.085 704 35.00 $24,655.69 2,382.33%
Nov 13, 2002 Dividend   0.085 706 34.31 $24,229.50 2,339.42%
Feb 5, 2003 Dividend   0.085 707 36.75 $26,012.64 2,518.94%
May 7, 2003 Dividend   0.100 709 38.60 $27,392.90 2,657.91%
Aug 13, 2003 Dividend   0.150 712 39.41 $28,074.18 2,726.50%
Nov 12, 2003 Dividend   0.150 714 41.08 $29,370.68 2,857.03%
Feb 4, 2004 Dividend   0.150 717 43.59 $31,272.48 3,048.50%
May 5, 2004 Dividend   0.190 720 46.95 $33,819.33 3,304.92%
Aug 11, 2004 Dividend   0.190 723 50.44 $36,470.13 3,571.80%
Nov 9, 2004 Dividend   0.190 725 55.57 $40,316.70 3,959.07%
Feb 11, 2005 Dividend   0.190 727 57.45 $41,818.51 4,110.27%
May 4, 2005 Dividend   0.210 730 59.64 $43,565.50 4,286.16%
Aug 10, 2005 Dividend   0.210 732 68.95 $50,519.62 4,986.30%
Sep 2, 2005 Stock Split   1,465 37.83 $55,436.03 5,481.28%
Nov 8, 2005 Dividend   0.210 1,473 37.37 $55,069.68 5,444.40%
Feb 8, 2006 Dividend   0.210 1,482 35.33 $52,372.93 5,172.89%
May 3, 2006 Dividend   0.220 1,491 35.16 $52,447.05 5,180.35%
Aug 9, 2006 Dividend   0.220 1,500 35.82 $53,759.72 5,312.51%
Nov 8, 2006 Dividend   0.220 1,508 41.36 $62,404.50 6,182.86%
Feb 7, 2007 Dividend   0.220 1,516 43.60 $66,116.18 6,556.55%
May 2, 2007 Dividend   0.220 1,522 51.76 $78,823.83 7,835.96%
Aug 8, 2007 Dividend   0.220 1,529 52.80 $80,742.64 8,029.14%
Nov 7, 2007 Dividend   0.220 1,535 54.83 $84,183.38 8,375.56%
Feb 13, 2008 Dividend   0.220 1,541 58.26 $89,787.42 8,939.77%
May 7, 2008 Dividend   0.220 1,545 71.28 $110,192.25 10,994.12%
Aug 6, 2008 Dividend   0.220 1,552 49.78 $77,295.35 7,682.07%
Nov 5, 2008 Dividend   0.220 1,563 32.24 $50,401.91 4,974.45%
Feb 12, 2009 Dividend   0.220 1,572 35.97 $56,577.08 5,596.16%
May 6, 2009 Dividend   0.220 1,582 37.72 $59,675.69 5,908.13%
Aug 5, 2009 Dividend   0.220 1,591 38.90 $61,890.59 6,131.12%
Nov 4, 2009 Dividend   0.220 1,599 41.71 $66,711.37 6,616.48%
Feb 10, 2010 Dividend   0.220 1,607 42.41 $68,182.83 6,764.62%
May 5, 2010 Dividend   0.220 1,616 42.32 $68,391.83 6,785.67%
Aug 4, 2010 Dividend   0.220 1,625 38.53 $62,622.48 6,204.81%
Nov 3, 2010 Dividend   0.220 1,634 37.75 $61,712.32 6,113.18%
Feb 2, 2011 Dividend   0.220 1,642 48.57 $79,760.10 7,930.22%
May 16, 2011 Dividend   0.220 1,649 49.50 $81,648.60 8,120.35%
Aug 3, 2011 Dividend   0.220 1,655 60.38 $99,957.68 9,963.71%
Nov 2, 2011 Dividend   0.220 1,661 62.49 $103,814.94 10,352.05%
Feb 15, 2012 Dividend   0.220 1,668 50.32 $83,962.34 8,353.30%
May 9, 2012 Dividend   0.220 1,675 49.89 $83,611.94 8,318.02%
Aug 8, 2012 Dividend   0.220 1,682 55.79 $93,868.61 9,350.66%
Nov 7, 2012 Dividend   0.220 1,688 59.80 $100,985.73 10,067.21%
Feb 13, 2013 Dividend   0.030 1,689 60.71 $102,573.13 10,227.03%
May 15, 2013 Dividend   0.030 1,690 77.36 $130,754.98 13,064.37%
May 17, 2013 Current Investment 1,690 79.04 $133,594.54 13,350.25%

The Investment Calculator page and related information is provided by Mergent, a third party service. EQT Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Stock Information
NYSE:EQT
$79.04   + 2.48
May 17, 2013
4:11 PM ET
Quotes delayed at least twenty minutes. Information provided by eSignal.